Mô tả sản phẩm
SMH60S-0040-30A□K-3LK■
Technical Specifications
DC link voltage UDC | 300 |
Rated power PN(W) | 400 |
Rated torque TN(Nm) | 1.27 |
Rated speed nN(rpm) | 3000 |
Rated current IN(A) | 3.1 |
Maximum torque Tm(Nm) | 3.82 |
Maximum current Im(A) | 9.3 |
Standstill torque TS(Nm) | 1.39 |
Standstill current IS(A) | 3.38 |
Resistance line-line RL(Ω) | 3.52 |
Inductance line-line LL(mH) | 7.8 |
Electrical time constant τe(ms) | 2.22 |
Mechanical time constant τm(ms) | 1.35 |
Reverse voltage constant Ke(V/krpm) | 29 |
Torque constant Kt(Nm/A) | 0.48 |
Rotor moment of inertia Jm(Kg·cm2) | 0.51 0.514(with brake) |
Pole pair number | 3 |
Maximum voltage rising du/dt(KV/μs) | 8 |
Insulation class | F |
Maximum radial force F(N) | 180 |
Maximum axial force F(N) | 90 |
Weight G(Kg) | 1.8 2.3(with brake) |
Length of motor L(mm) | 150 189±1.5(with brake) |
Position feedback device | Incremental encoder 2500ppr |
Cooling method | Totally enclosed, non-ventilated |
Protection level | IP65 for body, shaft sealing IP54 |
Temperature | -20℃~40℃ (Non-freezing) |
Humidity | Below 90% RH (Non-condensing) |
Ambient enviroment | Away from active gas, combustible gas, oil drops and dust |
Altitude | Maximum altitude 4000m, Rated power at 1000m or below, Above 1000m: Decreasing 1.5% per 100m rise |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.