Mô tả sản phẩm
ECMA-C30807HS+ASD-A0721-AB
ECMA-C30807HS+ASD-A0721-AB
MOTOR+DRIVE: ECMA-C30807HS+ASD-A0721-AB
PACKAGE CONTENT:
1* 750W AC SERVO MOTOR
1* 750W AC SERVO DRIVE
1* 3M ENCODER CABLE &POWER CABLE
1 MOTOR SPECIFICATIONS
| MODEL | ECMA-C30807HS |
| PRODUCT NAME | ELECTRONIC COMMUTATION MOTOR |
| SERVO TYPE | AC SERVO |
| NAME OF THE SERIES | ASD-A |
| RATED VOLTAGE | 220V |
| SENSOR TYPE | 2500PPR |
| MOTOR FRAME SIZE | 80 MM |
| TYPE OF SHAFT DIAMETER AND OIL SEAL | KEYWAY WITH BRAKE WITH OIL SEAL |
| STANDARD SHAFT DIAMETER | S=19MM |
| RATED POWER OUTPUT | 750W |
| RATED TORQUE (N-M)*1 | 2.39 |
| MAX. TORQUE (N-M) | 7.16 |
| RATED SPEED | 3000 RPM |
| MAX. SPEED | 5000 RPM |
| RATED CURRENT (A) | 5.10 |
| MAX. CURRENT (A) | 15.3 |
| TORQUE CONSTANT-KT (N-M/A) | 0.47 |
| VOLTAGE CONSTANT-KE (MV/(R/MIN)) | 17.2 |
| ARMATURE RESISTANCE (OHM) | 0.42 |
| ARMATURE INDUCTANCE (MH) | 3.53 |
| ELECTRICAL TIME CONSTANT (MS) | 8.37 |
| INSULATION CLASS | CLASS A (UL), CLASS B (CE) |
| INSULATION RESISTANCE | > 100 M OHM , DC 500 V |
| INSULATION STRENGTH | 1500V AC, 60 SECONDS |
| WEIGHT (KG) (WITH BRAKE) | 3.8 KG |
| MAX. RADIAL SHAFT LOAD (N) | 245 |
| MAX. THRUST SHAFT LOAD (N) | 98 |
| POWER RATING (KW/S) (WITH BRAKE) | 48.4 |
| ROTOR INERTIA (× 10-4KG.M2) (WITH BRAKE) | 1.18 |
| MECHANICAL CONSTANT (MS) (WITH BRAKE) | 0.65 |
| BRAKE HOLDING TORQUE [NT-M (MIN)] | 2.5 |
| BRAKE POWER CONSUMPTION(AT 20 °C ) [W] | 8.2 |
| BRAKE RELEASE TIME [MS (MAX)] | 10 |
| BRAKE PULL-IN TIME [MS (MAX)] | 70 |
| VIBRATION GRADE (ΜM) | 15 |
| OPERATING TEMPERATURE | 0~40 DEGREE CENTIGRADE |
| STORAGE TEMPERATURE | -10~80 DEGREE CENTIGRADE |
| OPERATING HUMIDITY | 20% TO 90% RH (NON-CONDENSING) |
| STORAGE HUMIDITY | 20% TO 90% RH (NON-CONDENSING) |
| VIBRATION CAPACITY | 2.5G |
| IP RATING | IP65 |
| APPROVALS | CE UL |
2 DRIVE SPECIFICATIONS
| MODEL | ASD-A0721-AB | |||
| PRODUCT NAME | AC SERVO DRIVE | |||
| SERIES | ASD-A | |||
| MODEL TYPE | 2500PPR | |||
| POWER
SUPPLY |
PHASE / VOLTAGE | THREE-PHASE: 170~255VAC, 50 / 60HZ ±5% | ||
| SINGLE-PHASE: 200~255VAC, 50 / 60HZ ±5% | ||||
| CONTINUOUS OUTPUT CURRENT | 4.7 ARMS | |||
| COOLING METHOD | FAN COOLING | |||
| ENCODER RESOLUTION /FEEDBACK RESOLUTION | 2500PPR / 10000PPR | |||
| MAIN CIRCUIT CONTROL | SVPWM CONTROL | |||
| TUNING MODES | AUTO / MANUAL | |||
| DYNAMIC BRAKE | BUILT-IN | |||
| POSITION
CONTROL MODE |
MAX. INPUT PULSE
FREQUENCY |
MAX. 500KPPS / 4MPPS (LINE DRIVER), MAX. 200KPPS (OPEN COLLECTOR) | ||
| PULSE TYPE | PULSE + DIRECTION, A PHASE + B PHASE, CCW PULSE + CW PULSE | |||
| COMMAND SOURCE | EXTERNAL PULSE TRAIN / INTERNAL PARAMETERS | |||
| SMOOTHING STRATEGY | LOW-PASS AND P-CURVE FILTER | |||
| ELECTRONIC GEAR | ELECTRONIC GEAR N/M MULTIPLE N: 1~32767, M:1:32767(1/50<N/M<200) | |||
| TORQUE LIMIT OPERATION | SET BY PARAMETERS | |||
| FEED FORWARD COMPENSATION | SET BY PARAMETERS | |||
| SPEED
CONTROL MODE |
ANALOG
INPUT COMMAND |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
| INPUT
RESISTANCE |
10 KΩ | |||
| TIME
CONSTANT |
2.2 US | |||
| SPEED CONTROL RANGE*1 | 1 : 5000 | |||
| COMMAND SOURCE | EXTERNAL ANALOG SIGNAL / INTERNAL PARAMETERS | |||
| SMOOTHING STRATEGY | LOW-PASS AND S-CURVE FILTER | |||
| TORQUE LIMIT OPERATION | SET BY PARAMETERS OR VIA ANALOG INPUT | |||
| RESPONSIVENESS
CHARACTERISTIC |
MAXIMUM 450HZ | |||
| SPEED FLUCTUATION
RATE *2 |
0.01% OR LESS AT LOAD FLUCTUATION 0 TO 100% (AT RATED SPEED) | |||
| 0.01% OR LESS AT POWER FLUCTUATION ±10% (AT RATED SPEED) | ||||
| 0.01% OR LESS AT 0 TO 50 DEGREE CENTIGRADE AMBIENT TEMPERATURE FLUCTUATION (AT RATED SPEED) | ||||
| TORQUE
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
| INPUT
RESISTANCE |
10 KΩ | |||
| TIME
CONSTANT |
2.2 US | |||
| COMMAND SOURCE | EXTERNAL ANALOG SIGNAL / INTERNAL PARAMETERS | |||
| SMOOTHING STRATEGY | LOW-PASS FILTER | |||
| SPEED LIMIT OPERATION | PARAMETER SETTING OR VIA ANALOG INPUT | |||
| ANALOG MONITOR OUTPUT | MONITOR SIGNAL CAN SET BY PARAMETERS (OUTPUT VOLTAGE RANGE: ±8 V) | |||
| COMMUNICATION INTERFACE | RS-232 / RS-485 / RS-422 | |||




Đánh giá
Chưa có đánh giá nào.