Mô tả sản phẩm
KEYENCE FW-V20
FW-V20
MODEL | FW-V20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUPPLY VOLTAGE | DC24V RIPPLE (PP) 10% OR LESS | ||||||||||
※ CURRENT CONSUMPTION |
|
||||||||||
DISPLAY METHOD | ACCORDING TO THE 7-SEGMENT LED DISPLAY 2-STAGE WITH A THREE-DIGIT CODE (: 8MM, RED LOWER: 5.7MM, THE UPPER GREEN CHARACTER HEIGHT) DISPLAY UPDATE RATE: / S 10 TIMES (AT THE TIME OF DISPLAY AVERAGING / S 5 TIMES) |
||||||||||
OPERATION INDICATOR | (CORRESPONDING TO THE SECOND CONTROL OUTPUT 1 / OUTPUT CONTROL) LED × 2 RED (CH INDICATOR) LED × 2 GREEN |
||||||||||
ANTI-CHATTERING FUNCTION | OFF, 0.5,1,2,5,10 S SELECTION (OFF, WHEN CONNECTED TO FW-H10R SELECTION 1,2,5,10 S) |
||||||||||
BANK SHIFTED OUTSIDE | INPUT TIME MORE THAN 25MS (SELECTABLE ANALOG OUTPUT) |
||||||||||
CONTROL OUTPUT | UP TO 100MA NPN OPEN COLLECTOR (LESS THAN 40V) RESIDUAL VOLTAGE LESS THAN 1V, THE OUTPUT 2 (CHANGEABLE NO / NC) |
||||||||||
PROTECTION CIRCUIT | REVERSE CONNECTION PROTECTION, OVERCURRENT PROTECTION, SURGE ABSORPTION | ||||||||||
ANALOG OUTPUT | FOUR-20MA 260Ω MAXIMUM LOAD RESISTANCE (EXTERNAL SHIFT INPUT AND SELECTION FORMULAS BANK) |
||||||||||
RESISTANCE TO ENVIRONMENT | AMBIENT TEMPERATURE | (WITHOUT CONDENSATION) -10 ~ +55 ℃ | |||||||||
HUMIDITY | I (NON-CONDENSING) 35 ~ 85% RH | ||||||||||
VIBRATION RESISTANCE | TIME 2 1.5MM X DOUBLE AMPLITUDE 10 ~ 55HZ, Y, Z AXES | ||||||||||
CASE MATERIAL | BODY, COVER: POLYCARBONATE KEYTOPS ELASTOMERS: |
||||||||||
MASS (INCLUDING POWER CABLE 2M) | ABOUT 85G | ||||||||||
ACCESSORIES | MOUNTING BRACKET, POWER CABLE, MANUAL |
THIẾT BỊ KEYENCE, CẢM BIẾN SIÊU ÂM FW SERIES:
FW-B01, FW-B02, FW-H02, FW-H07, FW-H10R, FW-LG01, FW-SV01, FW-V20, FW-V20P, FW-V25, FW-V25P.
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, TP. HÀ NỘI, VIỆT NAM.
MST: 0105176667
VPGD: SN 115/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 02485.854.668
HOTLINE: 0974.596.569 – 0979.111.516 – 0976.844.195 – 0968.627.188
KỸ THUẬT: 0936171013 – 0945627188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: https://phamduongjsc.com.vn/– https://phamduongjsc.com/
WEBSITE: https://tudonghoa365.com/– http://tudonghoa365.com/.
Đánh giá
Chưa có đánh giá nào.