Mô tả sản phẩm
SENSOR HEAD UD-020
MODEL | SENSOR HEAD | UD-020 | |
---|---|---|---|
AMPLIFIER UNIT | UD-500 | ||
MEASUREMENT RANGE | 80 ~ 300MM | ||
LINEAR RANGE | 100 ~ 200MM | ||
※ 1 RESOLUTION | (AT THE TIME OF RESPONSE SPEED MID) 0.1MM | ||
※ 2 LINEARITY | ± 0.1% OF FS | ||
RESPONSE SPEED (SWITCHING) | (AT HIGH) 18MS | ||
(AT MID) 468MS | |||
(WHEN LOW) 3168MS | |||
※ 3 MINIMUM SENSING OBJECT | 10 MM □ | ||
ANALOG OUTPUT | ※ 4 OUTPUT VOLTAGE | -0.5 ~ +5 V (25MV/MM) | |
OUTPUT IMPEDANCE | 100Ω | ||
CONTROL OUTPUT | UP TO 100MA RESIDUAL VOLTAGE 1V OR LESS NPN OPEN COLLECTOR (LESS THAN 40V) | ||
TIMING INPUT | NPN OPEN COLLECTOR OR NO-VOLTAGE CONTACT SIGNAL | ||
※ 5 TEMPERATURE CHARACTERISTIC | 0.03% OF FS / ℃ | ||
RESISTANCE TO ENVIRONMENT | AMBIENT TEMPERATURE | SENSOR HEAD | -10 ~ +40 ℃ |
AMPLIFIER UNIT | 0 ~ +50 ℃ | ||
HUMIDITY | I (NON-CONDENSING) 35 ~ 85% RH | ||
CONNECTION CABLE LENGTH: | 3M/10M SELECTION | ||
RATING | SUPPLY VOLTAGE | (PP) LESS THAN 10% DC12-24V ± 10% RIPPLE | |
QUIESCENT CURRENT | 240MA OR LESS | ||
MASS | SENSOR HEAD (INCLUDING CODE) | 100G (3M CORD) APPROXIMATELY 200G (10M CODE) ABOUT |
|
AMPLIFIER UNIT | ABOUT 400G |
THIẾT BỊ KEYENCE, CẢM BIẾN SIÊU ÂM FW SERIES:
FW-B01, FW-B02, FW-H02, FW-H07, FW-H10R, FW-LG01, FW-SV01, FW-V20, FW-V20P, FW-V25, FW-V25P.
THIẾT BỊ KEYENCE, CẢM BIẾN SIÊU ÂM UD SERIES:
UD-020, UD-05, UD-05L, UD-10, UD-10L, UD-30, UD-300, UD-300S0, UD-30L, UD-310, UD-320, UD-330, UD-360, UD-390, UD-500, UD-501
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.