Mô tả sản phẩm
HF-SP202+MR-J3-200BN
| HF-SP202+MR-J3-200BN 10A 2KW 9.55NM 2000R/MIN SERVO MOTOR DRIVE KIT WITH 3M CABLE | 
MOTOR SPECIFICATIONS:
| SERVO MOTOR MODEL | HF-SP 52 (B) | HF-SP 102 (B) | HF-SP 152 (B) | HF-SP 202 (B) | HF-SP 352 (B) | HF-SP 502 (B) | HF-SP 702 (B) | 
| SERVO AMPLIFIER MODEL | MR-J3-60A/B/T | MR-J3-100A/B/T | MR-J3-200A/B/T | MR-J3-200A/B/T | MR-J3-350A/B/T | MR-J3-500A/B/T | MR-J3-700A/B/T | 
| POWER FACILITY CAPACITY | 1.0 [KVA] | 1.7[KVA] | 2.5[KVA] | 3.5[KVA] | 5.5[KVA] | 7.5[KVA] | 10[KVA] | 
| RATED OUTPUT | 0.5 [KW] | 1.0[KW] | 1.5[KW] | 2.0[KW] | 3.5[KW] | 5.0[KW] | 7.0[KW] | 
| RATED TORQUE | 2.39 [NM] | 4.77[NM] | 7.16[NM] | 9.55[NM] | 16.7[NM] | 23.9[NM] | 33.4[NM] | 
| MAXIMUM TORQUE | 7.16 [NM] | 14.3[NM] | 21.5[NM] | 28.6[NM] | 50.1[NM] | 71.6[NM] | 100[NM] | 
| RATED ROTATION SPEED | 2000 [RPM] | 2000 [RPM] | 2000 [RPM] | 2000 [RPM] | 2000 [RPM] | 2000 [RPM] | 2000 [RPM] | 
| MAXIMUM ROTATION SPEED | 3000 [RPM] | 3000 [RPM] | 3000 [RPM] | 3000 [RPM] | 3000 [RPM] | 3000 [RPM] | 3000 [RPM] | 
| PERMISSIBLE INSTANTANEOUS ROTATION SPEED | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 
| POWER RATE AT CONTINUOUS RATED TORQUE | 9.34 KW/S | 19.2 [KW/S] | 28.8 [KW/S] | 23.8 [KW/S] | 37.2 [KW/S] | 58.8 [KW/S] | 72.5 [KW/S] | 
| RATED CURRENT | 2.9A | 5.3[A] | 8.0[A] | 10[A] | 16[A] | 24[A] | 33[A] | 
| MAXIMUM CURRENT | 8.7A | 15.9[A] | 24[A] | 30[A] | 48[A] | 72[A] | 99[A] | 
| WEIGHT | 4.8KG | 6.5[KG] | 8.3[KG] | 12[KG] | 19[KG] | 22[KG] | 32[KG] | 
DRIVE SPECIFICATIONS:
| MODEL NAME | MR-J3-200BN | ||
| POWER SUPPLY | VOLTAGE/FREQUENCY | 3-PHASE 200 TO230VAC, 50/60HZ | |
| PERMISSIBLE VOLTAGE FLUCTUATION | 3-PHASE 170 TO 253VAC: | ||
| PERMISSIBLE FREQUENCY FLUCTUATION | WITHIN ±5% | ||
| POWER SUPPLY CAPACITY | REFER TO SECTION 10.2 | ||
| INRUSH CURRENT | REFER TO SECTION 10.5 | ||
| CONTROL CIRCUIT POWER SUPPLY | VOLTAGE, FREQUENCY | 1-PHASE 200 TO 230VAC, 50/60HZ | |
| PERMISSIBLE VOLTAGE FLUCTUATION | 1-PHASE 170 TO 253VAC | ||
| PERMISSIBLE FREQUENCY FLUCTUATION | WITHIN ±5% | ||
| INPUT | 30W | ||
| INRUSH CURRENT | REFER TO SECTION 11.5 | ||
| INTERFACE POWER SUPPLY | VOLTAGE | 24VDC± 10% | |
| POWER SUPPLY CAPACITY | (NOTE 1) 150MA OR MORE | ||
| CONTROL SYSTEM | SINE-WAVE PWM CONTROL, CURRENT CONTROL SYSTEM | ||
| PROTECTIVE FUNCTIONS | OVERCURRENT SHUT-OFF, REGENERATIVE OVERVOLTAGE SHUT-OFF, OVERLOAD SHUT-OFF (ELECTRONIC THERMAL RELAY), SERVO MOTOR OVERHEAT PROTECTION, ENCODER ERROR PROTECTION, REGENERATIVE ERROR PROTECTION, UNDERVOLTAGE, INSTANTANEOUS POWER FAILURE PROTECTION, OVERSPEED PROTECTION, EXCESSIVE ERROR PROTECTION | ||
| DYNAMIC BRAKE | BUILT-IN | ||
| STRUCTURE | FORCE-COOLED, OPEN (IP00) | ||
| WEIGHT(KG) | 2.1 | ||
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN 27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, TP. HÀ NỘI.
VPGD: SN 16/469 ĐƯỜNG NGUYỄN TRÃI – QUẬN THANH XUÂN – TP. HÀ NỘI.
TEL: 0485 854 668 FAX: 0462 852 262
HOTLINE: 0974 596 569 – 09456 27188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN OR HTTP://SUNXVIETNAM.COM
HTTP://PHAMDUONGJSC.COM OR HTTP://TUDONGHOA365.COM OR HTTP://CONGNGHIEPHOA.NET
 
									




 
		   
		   
		   
		  
Đánh giá
Chưa có đánh giá nào.