Mô tả sản phẩm
ASD-B0421-A
DRIVE SPECIFICATIONS
MODEL | ASD-B0421-A | |||
PRODUCT NAME | AC SERVO DRIVE | |||
CORRESPONDING SERVO MOTOR | ECMA-C30604( )S (S=14MM)
ECMA-C30804 ( )7 (7=14MM) ECMA-E31305( )S (S=22MM) ECMA-G31303( )S (S=22MM) |
|||
SERIES | ASD-B | |||
RATED POWER | 400W | |||
POWER
SUPPLY |
VOLTAGE / FREQUENCY | THREE-PHASE OR SINGLE-PHASE 220VAC | ||
PERMISSIBLE VOLTAGE RANGE | THREE-PHASE OR SINGLE-PHASE 200 ~ 230VAC, -15% ~ 10% | |||
PERMISSIBLE FREQUENCY RANGE | 50/60HZ ±5% | |||
COOLING METHOD | NATURAL AIR CIRCULATION | |||
ENCODER RESOLUTION /FEEDBACK RESOLUTION | 2500PPR/10000PPR | |||
MAIN CIRCUIT CONTROL | SVPWM (SPACE VECTOR PULSE WIDTH MODULATION) CONTROL | |||
TUNING MODES | AUTO/MANUAL | |||
REGENERATIVE RESISTOR | NONE | |||
POSITION
CONTROL MODE |
MAX. INPUT PULSE
FREQUENCY |
MAX. 500KPPS (LINE DRIVER) /
MAX. 200KPPS (OPEN COLLECTOR) |
||
PULSE TYPE | PULSE + DIRECTION, A PHASE + B PHASE, CCW PULSE + CW PULSE | |||
COMMAND SOURCE | EXTERNAL PULSE TRAIN | |||
SMOOTHING STRATEGY | LOW-PASS SMOOTHING FILTER | |||
ELECTRONIC GEAR | ELECTRONIC GEAR N/M MULTIPLE
N: 1~32767, M: 1:32767(1/50<N/M<200) |
|||
TORQUE LIMIT OPERATION | SET BY PARAMETERS | |||
FEED FORWARD COMPENSATION | SET BY PARAMETERS | |||
SPEED
CONTROL MODE |
ANALOG
INPUT COMMAND |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
INPUT
RESISTANCE |
10 KΩ | |||
TIME
CONSTANT |
2.2 US | |||
SPEED CONTROL RANGE*1 | 1 : 5000 | |||
COMMAND SOURCE | EXTERNAL ANALOG SIGNAL /INTERNAL PARAMETERS | |||
SMOOTHING STRATEGY | LOW-PASS AND S-CURVE FILTER | |||
TORQUE LIMIT OPERATION | SET BY PARAMETERS | |||
FREQUENCY RESPONSE
CHARACTERISTIC |
MAXIMUM 250HZ | |||
SPEED FLUCTUATION RATE*2(AT RATED SPEED) | 0.01% OR LESS AT LOAD FLUCTUATION 0 TO 100% | |||
0.01% OR LESS AT POWER FLUCTUATION ±10% | ||||
0.01% OR LESS AT 0 TO 50 DEGREE CENTIGRADE AMBIENT TEMPERATURE FLUCTUATION | ||||
TORQUE
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
INPUT
RESISTANCE |
10 KΩ | |||
TIME
CONSTANT |
2.2 US | |||
COMMAND SOURCE | EXTERNAL ANALOG SIGNAL / INTERNAL PARAMETERS | |||
SMOOTHING STRATEGY | LOW-PASS SMOOTHING FILTER | |||
SPEED LIMIT OPERATION | SET BY PARAMETERS | |||
COMMUNICATION INTERFACE | RS-232 / RS-485 | |||
Đánh giá
Chưa có đánh giá nào.