Mô tả sản phẩm
CẢM BIẾN FD-MA2AP
MODEL |
FD-MA2AP
|
||||
---|---|---|---|---|---|
OUTPUT TYPE | PNP OUTPUT | ||||
MOUNTING TYPE | DIN MOUNTING ※ TWO | ||||
COMBINATION HEAD | FD-MH10A | FD-MH50A | FD-MH100A | FD-MH500A | |
RATED FLOW RANGE ※ 3 | 0.5 ~ 10L/MIN | 2.5 ~ 50L/MIN | 5 ~ 100L/MIN | 25 ~ 500L/MIN | |
DISPLAY RANGE ※ 4 | 0.5 ~ 30L/MIN | 2.5 ~ 100L/MIN | 5 ~ 200L/MIN | 25 ~ 1000L/MIN | |
RANGE THAT CAN BE SET | 0 ~ 30L/MIN | 0 ~ 100L/MIN | 0 ~ 200L/MIN | 0 ~ 999.9L/MIN | |
ZERO FLOW CUT ※ 5 | 0.5L/MIN | 2.5L/MIN | 5L/MIN | 25L/MIN | |
DISPLAY TYPE | ACCORDING TO THE TWO-STAGE DISPLAY 4-DIGIT 7-SEGMENT LED, INDICATOR LIGHTS AND OTHER | ||||
DISPLAY RESOLUTION | CHOOSE FROM 0.01/0.1 (L / MIN) | CAN BE SELECTED FROM 0.1 / 1 (L / MIN) | |||
REPEAT ACCURACY ※ 6 | 0.5S: ± 5% OF FS, 1S: ± 3.5% OF FS, 2.5S: ± 2.5% OF FS, 5S: ± 1.6% OF FS, 10S: ± 1% OF FS, 30S: ± 0.8% OF FS, 60S: ± 0.6% OF FS |
||||
HYSTERESIS (HYSTERESIS) | VARIABLE | ||||
RESPONSE TIME (TO PREVENT CHATTERING) |
500MS/1S/2.5S/5S/10S/30S/60S VARIABLE |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.