Mô tả sản phẩm
CẢM BIẾN OAS2624D
MODEL | OAS2608D | OAS2616D | OAS2624D | OAS2632D | OAS2640D |
NO. OF BEAMS | 8 | 16 | 24 | 32 | 40 |
DETECTING HEIGHT | 188 | 390 | 598 | 806 | 1,014 |
BEAM PITCH | 26MM | ||||
DETECTING RANGE | 0.3M TO 4M | ||||
RESOLUTION | 30㎜ OPAQUE OBJECT | ||||
SUPPLYING VOLTAGE | DC 10V TO 24V ± 10%(RIPPLE P-P:10% MAX.) | ||||
CURRENT CONSUMPTION | 65MA MAX. | 70MA MAX. | 75MA MAX. | 80MA MAX. | 85MA MAX. |
ELECTRO-CHARACTERISTICS | NPN OPEN COLLECTOR, LOAD CURRENT : MAX. 200MA (MAX. DC30V) REMAINING VOLTAGE : 200MA ~ MAX. 2V |
||||
RESPONSE TIME | MAX. 20MS | ||||
INDICATING LED | ■ EMITTER ——- POWER : RED LED ■ RECEIVER —– POWER : RED LED DETECTING : RED LED STABLE STATUS : RED LED |
||||
LIGHT SOURCE | INFRARED RADIATION DIODE LED(Λ = 870NM) | ||||
RUNNING TYPE | MORE THAN A BEAM IS COVERED ON (LIGHT ON) | ||||
PROTECTION CIRCUIT | REVERSED SUPPLY CIRCUIT PROTECTION, SHORT CIRCUIT PROTECTION OUTPUT | ||||
CONNECTION | 300㎜ CONNECTOR MOUNT CABLE | ||||
TEMPERATURE | WHEN RUNNING :-10℃ ~ +55℃ (SHOULDN’T BE ANY CONDENSATION OR FROST) WHEN KEEPING : -10℃ ~ +60℃ |
||||
HUMIDITY | WHEN RUNNING : WITHIN 35% ~ 85%RH, WHEN KEEPING : WITHIN 35% ~ 95%RH |
||||
AMBIENT LIGHT | SUN LIGHT : MAX.10000LX AMBIENT LIGHT :MAX. 3000LX |
||||
INSULATION RESISTANCE | 20MΩ MIN.(AT DC500V) | ||||
ANTI-VOLTAGE | AC1000V 50/60HZ FOR 60SEC | ||||
INTERNATIONAL PROTECTION | IP64 (IEC) | ||||
ANTI-VIBRATION | 1.5MM AMPLITUDE 2HR, 3 DIRECTIONS EACH | ||||
ANTI-SHOCK | 100 M/2S X, Y, Z 2 HOURS EACH DIRECTIONS | ||||
MATERIAL | CASE : ALUMINUM , SIDE COVER : ZINC , LENS COVER : ACRYL | ||||
WEIGHT | APPROX.370G | APPROX.610G | APPROX.840G | APPROX.1,080G | APPROX.1,320G |
OPTIONAL CABLE | 5M LENGTH |
Đánh giá
Chưa có đánh giá nào.